SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Filter rows: |
POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 81 | 581 | INDEX | 0 | 0 | NO | 0 | 0 | 4198466353 | `axientaweb`.`tbl_members` | PRIMARY | 47 | 15133 | 0 | NO | IO_NONE | NO | 781807 | |
0 | 1 | 81 | 582 | INDEX | 0 | 0 | NO | 0 | 0 | 4198466353 | `axientaweb`.`tbl_members` | PRIMARY | 47 | 15073 | 0 | NO | IO_NONE | NO | 781807 | |
0 | 2 | 81 | 584 | INDEX | 0 | 0 | NO | 0 | 0 | 4198466353 | `axientaweb`.`tbl_members` | PRIMARY | 47 | 15138 | 0 | NO | IO_NONE | NO | 781807 | |
0 | 3 | 81 | 586 | INDEX | 0 | 0 | NO | 0 | 0 | 4198466353 | `axientaweb`.`tbl_members` | PRIMARY | 46 | 14909 | 0 | NO | IO_NONE | NO | 781807 | |
0 | 4 | 81 | 587 | INDEX | 0 | 0 | NO | 0 | 0 | 4198466353 | `axientaweb`.`tbl_members` | PRIMARY | 47 | 15092 | 0 | NO | IO_NONE | NO | 781807 | |
0 | 5 | 81 | 589 | INDEX | 0 | 0 | NO | 0 | 0 | 4198466353 | `axientaweb`.`tbl_members` | PRIMARY | 47 | 15166 | 0 | NO | IO_NONE | NO | 781807 | |
0 | 6 | 81 | 590 | INDEX | 0 | 0 | NO | 0 | 0 | 4198466353 | `axientaweb`.`tbl_members` | PRIMARY | 46 | 14921 | 0 | NO | IO_NONE | NO | 781807 | |
0 | 7 | 81 | 592 | INDEX | 0 | 0 | NO | 0 | 0 | 4198466369 | `axientaweb`.`tbl_members` | PRIMARY | 46 | 14971 | 0 | NO | IO_NONE | NO | 781807 | |
0 | 8 | 81 | 594 | INDEX | 0 | 0 | NO | 0 | 0 | 4198466369 | `axientaweb`.`tbl_members` | PRIMARY | 47 | 15131 | 0 | NO | IO_NONE | NO | 781807 | |
0 | 9 | 81 | 595 | INDEX | 0 | 0 | NO | 0 | 0 | 4198466369 | `axientaweb`.`tbl_members` | PRIMARY | 47 | 15086 | 0 | NO | IO_NONE | NO | 781807 | |
0 | 10 | 81 | 597 | INDEX | 0 | 0 | NO | 0 | 0 | 4198466369 | `axientaweb`.`tbl_members` | PRIMARY | 47 | 15137 | 0 | NO | IO_NONE | NO | 781807 | |
0 | 11 | 81 | 598 | INDEX | 0 | 0 | NO | 0 | 0 | 4198466369 | `axientaweb`.`tbl_members` | PRIMARY | 47 | 15117 | 0 | NO | IO_NONE | NO | 781807 | |
0 | 12 | 81 | 600 | INDEX | 0 | 0 | NO | 0 | 0 | 4198466369 | `axientaweb`.`tbl_members` | PRIMARY | 47 | 15125 | 0 | NO | IO_NONE | NO | 781807 | |
0 | 13 | 81 | 601 | INDEX | 0 | 0 | NO | 0 | 0 | 4198466369 | `axientaweb`.`tbl_members` | PRIMARY | 46 | 14889 | 0 | NO | IO_NONE | NO | 781807 | |
0 | 14 | 81 | 603 | INDEX | 0 | 0 | NO | 0 | 0 | 4198466369 | `axientaweb`.`tbl_members` | PRIMARY | 47 | 15120 | 0 | NO | IO_NONE | NO | 781807 | |
0 | 15 | 81 | 605 | INDEX | 0 | 0 | NO | 0 | 0 | 4198466369 | `axientaweb`.`tbl_members` | PRIMARY | 47 | 15072 | 0 | NO | IO_NONE | NO | 781807 | |
0 | 16 | 81 | 606 | INDEX | 0 | 0 | NO | 0 | 0 | 4198466369 | `axientaweb`.`tbl_members` | PRIMARY | 46 | 14923 | 0 | NO | IO_NONE | NO | 781807 | |
0 | 17 | 81 | 607 | INDEX | 0 | 0 | NO | 0 | 0 | 4198466369 | `axientaweb`.`tbl_members` | PRIMARY | 47 | 15103 | 0 | NO | IO_NONE | NO | 781807 | |
0 | 18 | 81 | 609 | INDEX | 0 | 0 | NO | 0 | 0 | 4198466385 | `axientaweb`.`tbl_members` | PRIMARY | 47 | 15048 | 0 | NO | IO_NONE | NO | 781807 | |
0 | 19 | 81 | 611 | INDEX | 0 | 0 | NO | 0 | 0 | 4198466385 | `axientaweb`.`tbl_members` | PRIMARY | 46 | 14949 | 0 | NO | IO_NONE | NO | 781807 | |
0 | 20 | 81 | 613 | INDEX | 0 | 0 | NO | 0 | 0 | 4198466385 | `axientaweb`.`tbl_members` | PRIMARY | 46 | 14912 | 0 | NO | IO_NONE | NO | 781807 | |
0 | 21 | 81 | 614 | INDEX | 0 | 0 | NO | 0 | 0 | 4198466385 | `axientaweb`.`tbl_members` | PRIMARY | 47 | 15076 | 0 | NO | IO_NONE | NO | 781807 | |
0 | 22 | 81 | 616 | INDEX | 0 | 0 | NO | 0 | 0 | 4198466385 | `axientaweb`.`tbl_members` | PRIMARY | 47 | 15140 | 0 | NO | IO_NONE | NO | 781807 | |
0 | 23 | 81 | 617 | INDEX | 0 | 0 | NO | 0 | 0 | 4198466385 | `axientaweb`.`tbl_members` | PRIMARY | 47 | 15060 | 0 | NO | IO_NONE | NO | 781807 | |
0 | 24 | 81 | 619 | INDEX | 0 | 0 | NO | 0 | 0 | 4198466385 | `axientaweb`.`tbl_members` | PRIMARY | 47 | 15181 | 0 | NO | IO_NONE | NO | 781807 |
Filter rows: |